Size Guide
SIZE GUIDE
All measurements in centimetres (cm)
Dresses
| Size | Chest width | Total height |
|---|---|---|
| 2Y | 58 | 52 |
| 3Y | 60 | 55 |
| 4Y | 64 | 58 |
| 6Y | 68 | 64 |
| 8Y | 74 | 70 |
Rompers
| Size | Chest width | Total height |
|---|---|---|
| 3M | 46 | 45 |
| 6M | 52 | 46 |
| 9M | 54 | 48 |
| 12M | 55 | 50 |
| 18M | 56 | 52 |
| 2Y | 58 | 54 |
Overalls
| Size | 18M | 2Y | 3Y | 4Y | 6Y | 8Y | 10Y |
|---|---|---|---|---|---|---|---|
| Total height | 68 | 75 | 80 | 86 | 95 | 105 | 115 |
Shorts (set)
| Size | Height | Hip |
|---|---|---|
| 18M | 23 | 62 |
| 2Y | 25 | 64 |
| 3Y | 26 | 72 |
| 4Y | 29 | 73 |
Shirt (set)
| Size | Height | Torso width |
|---|---|---|
| 18M | 36 | 64 |
| 2Y | 38 | 66 |
| 3Y | 40 | 68 |
| 4Y | 42 | 72 |
Approximate measurements. Small variations may exist from piece to piece as they are handmade.